Department wise Placement Details :
S.NO | Name of the Department | 2017-21 Batch Placed Students Details | 2016-2020 Batch Placed Students Details | 2015-2019 Batch Placed Students Details | Three Years Placement Summary |
1 | ECE | Click Here to See Details | Click Here to See Details | Click Here to See Details | Click Here to See Details |
2 | CSE | Click Here to See Details | Click Here to See Details | Click Here to See Details | Click Here to See Details |
3 | MEC | Click Here to See Details | Click Here to See Details | Click Here to See Details | Click Here to See Details |
4 | CIVIL | Click Here to See Details | Click Here to See Details | Click Here to See Details | Click Here to See Details |
5 | EEE | Click Here to See Details | Click Here to See Details | Click Here to See Details | Click Here to See Details |
Total placement details Year wise:
2021-22 Placement Details:
S.NO | NAME OF THE COMPANY | SELECTED | PACKAGE |
1 | DBS | 01 | 8.5 LPA |
2 | PLANET SPARK | 01 | 7.8 LPA |
3 | INSEMI TECHNOLIGIES | 01 | 5.5 LPA |
4 | HCL | 09 | 4.25 LPA 5.5 LPA |
5 | CONSULTANT ADD | 01 | 5.0 LPA |
6 | ACCENTURE | 01 | 5.0 LPA |
7 | VIRTUSA | 01 | 4.5 LPA |
8 | WIPRO | 30 | 3.6 LPA |
9 | TCS | 05 | 3.6 LPA |
10 | CAPGEMINI | 09 | 4.0 LPA |
11 | INFOSYS | 09 | 3.6 LPA |
12 | TECH MAHINDRA | 05 | 3.25 LPA |
13 | MIND TREE | 02 | 4.0 LPA |
14 | ATOS SYNTEL | 03 | 3.4 LPA |
15 | CIGNITI | 02 | 4.0 LPA |
16 | SLAP | 41 | 1.80 LPA |
17 | PILOG | 09 | 1.80 LPA |
18 | NVH | 41 | 1.80 LPA |
19 | SAVANTIS | 20 | 2.8 LPA |
20 | MPHASIS | 04 | 3.5 LPA |
21 | CGI | 02 | 3.5 LPA |
22 | REVATURE | 02 | 4.0 LPA |
23 | SNOVASYS | 03 | 3.6 LPA 4.0 LPA |
24 | PIVOX | 02 | 3.0 LPA |
25 | KPIT | 03 | 4.15 LPA |
26 | MIRACLE SOFTWARE SYSTEMS | 06 | 2.46 LPA |
27 | DXC TECHNOLOGY | 02 | 2.3 LPA |
28 | ITS ENGINEERING | 01 | 1.8 LPA |
29 | IKYM TECHNOLOGIES | 01 | 2.0 LPA |
30 | BOSCH | 01 | 5.0LPA |
TOTAL | 218 |
2020-21 Placement Details:
S.NO | NAME OF THE COMPANY | NO.OF SELECTIONS | PACKAGE(LPA) |
1 | GLENWOOD SYSTEMS | 11 | 2.6 |
2 | SAVANTIS SOLUTIONS LLC | 20 | 2.2 |
3 | SODECIA INDIA PVT. LTD | 8 | 1.7 |
4 | JK Fenner India Ltd | 8 | 1.7 |
5 | SL AP Pvt Ltd | 8 | 1.7 |
6 | PiLog India Private Limited | 6 | 1.8 |
7 | DXC TECHNOLOGIES | 3 | 3.6 |
8 | CAPGEMINI | 1 | 3.6 |
9 | ACCENTURE | 2 | 4.5 |
10 | TCS | 6 | 3.6 |
11 | INTEGER TELECOM | 3 | 3.0 |
12 | BPR INFRATECH | 1 | 1.8 |
TOTAL | 77 |
2019-2020 Placement Details:
S.NO | NAME OF THE COMPANY | NO.OF SELECTIONS | PACKAGE(LPA) |
1 | GLENWOOD SYSTEMS | 15 | 2.6 |
2 | DHARANI INFOTECH | 9 | 2.6 |
3 | SAVANTIS | 14 | 1.2 |
4 | UPLUS | 10 | 1.14 |
5 | PILOG | 3 | 1.32 |
6 | ROBO SILICON | 15 | 1.44 |
7 | JK FENNER | 17 | 1.56 |
8 | TEXMO | 5 | 1.32 |
9 | NEUCLEUS SATTELITE COMMUNICATION Pvt.ltd. | 10 | 1.8 |
TOTAL | 98 |