Click Here to download Sample Feedback Form..
Student Feedback Form
Name of the Student : | |
University Seat Number(USN): | |
Name of the Department : | |
Name of the Course: | |
Academic Year: |
This questionnaire is intended to collect information relating to your satisfaction towards the curriculum, learning and evaluation. The information provided by you will be kept confidential and will be used as important feedback for quality improvement of the program of studies/institution,
Directions: For each item, please indicate your level of satisfaction with the following statement by marking (ü) between 1 and 5.
Excellent(5) | VeryGood(4) | Good(3) | Average(2) | Poor(1) |
Sl.No. | Statements | Excellent | Very Good | Good | Average | Poor |
1. | How do you rate the syllabus of the courses that you have studied in relation to the competencies expected out of the course | |||||
2. | How do you rate the allocation of the credits to the courses? | |||||
3. | How do you rate the offering of the electives in terms of their relevance to the specialization streams? | |||||
4. | How do you rate the electives offered with respect to the Technological advancements? | |||||
5. | Rate the Size of syllabus in terms of the load on the student. | |||||
6. | How do you rate the evaluation method for each of the course? | |||||
7. | How do you rate the objectives stated for each of the course? | |||||
8. | How do you rate the percentage of courses having LAB components? |
Signature
Parents Feedback
NameoftheParent : | |
NameoftheStudent: | |
UniversitySeatNumber(USN): | |
RelationshipofParentwithStudent (Father/Mother) | |
AcademicYear: |
Excellent(5) | Very Good(4) | Good(3) | Average(2) | Poor(1) |
Sl.No. | Statements | Excellent | Very Good | Good | Average | Poor |
1. | The curriculum prescribed by University has been designed to make the students industry ready by imparting analytical and reasoning,language and soft skills in addition to technical competencies, as desired by the industry | |||||
2. | Holistic development of students is ensured by participation of students in various sports,cultural and co-curricular activities organized throughout the year | |||||
3. | Students are sensitized towards cross cutting issues like gender equality, environment and sustainability, ethics and values etc., through relevant courses in the curriculum as well as through community service/ Projects | |||||
4. | The academic flexibility embedded in the curriculum provides opportunities to students to pursue their interest by choosing from avast number of pathways/electives from own area/ specialization as well as from other areas. | |||||
5. | Courses in the curriculum promote Entrepreneurship and students are encouraged and supported to initiate startups. | |||||
6. | The curriculum is outcome based and the expected outcomes through various courses are attained. |
Signature
Alumni Feedback
Name of the Alumni: | |
Department: | |
Branch: | |
Yearof Passing: |
The purpose of this survey is to obtain alumni input on the quality of education they received and the level of preparations they had at the College and to assess the quality of the academic program. We seek your help in completing this survey.
Excellent(A) | VeryGood(B) | Good(C) | Average(D) | Poor(E) |
i)Knowledge | |
Maths,Science,Humanitiesandprofessionaldiscipline,(ifapplicable) | |
Problemformulationandsolvingskills | |
Datacollectionandanalyzing | |
Abilityto link theorytopractice | |
Abilityto designasystemorprocess component | |
ITknowledgeanditsapplication | |
ii)CommunicationsSkills | |
Oralcommunication | |
Reportwriting | |
PresentationSkills | |
iii)InterpersonalSkills | |
Abilityto workin teams | |
Abilitytowork incritical/challengingsituation | |
Independentthinking | |
Appreciationof ethicalvalues | |
iv)Management/leadershipSkills | |
ResourceandTimemanagementskills | |
Decisionmakingability | |
Discipline |
Signature
TEACHERS FEEDBACK ON CURRICULUM
NameoftheTeacher: | |
NameoftheDepartment: | |
AcademicYear: |
This questionnaire is intended to collect information relating to your satisfaction towards the curriculum,teaching,learning and evaluation. The information will be used as important feedback for quality improvement of the program of studies/institution.
Directions: For each item, please indicate your level of satisfaction with the following statement by marking(ü)between1and5.
Excellent(5) | Very Good(4) | Good(3) | Average(2) | Poor(1) |
Sl.No. | Statements | Excellent | Very Good | Good | Average | Poor |
1. | Th ecurriculum is suitable to the course | |||||
2. | The curriculum is need based | |||||
3. | Aimsandobjectivesofthecurriculumarewelldefinedandcleartoteachersand students | |||||
4. | Coursecontentisfollowedbycorresponding referencebooks/materials | |||||
5. | The course/syllabus has good balance between theoryand laboratories. | |||||
6. | Thecourse/syllabusofthissubjectincreased myknowledgeandperspectiveinthesubjectarea. | |||||
7. | The Course/Program of studies carries sufficientnumberofoptional subjects. | |||||
8. | Thebooksprescribed/listedasreference materials are relevant, updated andappropriate. |
Signature
EMPLOYERS FEEDBACK
Dear employers,
As industry is the ultimate customer of Engineering Graduates, it’s satisfaction about standards and quality of Hirasugar Institute of Technology Engineering Graduates is important. Hirasugar Institute of Technology always maintains a continuous dialogue accordingly.As the ultimate beneficiary of our quality product your support and feedback will help us to maintain the required standards of education.Here are some of the points to facilitate you in giving feedback about our students.You are requested to give marks in the box provided against each item as per the following norms.
Name of the Industry/organization | |
Name of the evaluating graduate with designation :(about HSITNidasoshiStudentsalreadyemployed) |
Excellent(5) | VeryGood(4) | Good(3) | Average(2) | Poor(1) |
Sl.No. | Statements | Excellent | Very Good | Good | Average | Poor |
1. | Abilityto contributeto thegoalofthe organization | |||||
2. | Technicalknowledge/skillabilityto manage/leadershipinnovativeness | |||||
3. | Creativity | |||||
4. | Relationshipwith seniors/peers/ subordinates | |||||
5. | Involvementtoworkbeyondscheduleif required | |||||
6. | Obligationtoworkbeyondscheduleif required | |||||
7. | Overallimpressionabouttheir performance |
Year:
Signature
COLLEGE FEEDBACK ON FACILITIES
These questionnaires are intended to collect information relating to your satisfaction towards facilities and services provided for creating conducive atmosphere for teaching and learning.Theinformation provided by you will be used as important feedback for quality improvement of theprogrammeofstudiesandinstitution.
Nameof theStudent: | |
UniversitySeatNumber(USN): | |
Semester: | |
Department: | |
AcademicYear: |
Directions: For each item please indicate your level of satisfaction with the followingstatement bymarking(ü) toascorebetween3 and1.
Excellent(5) | VeryGood(4) | Good(3) | Average(2) | Poor(1) |
Sl.No. | Statements | 5 | 4 | 3 | 2 | 1 |
1. | Theprescribedbooks/readingmaterialsare availableintheLibrary | |||||
2. | ReadingRoom/spaceavailablein Libraryissatisfactory. | |||||
3. | Internetfacilityisavailableinthe Institute. | |||||
4. | Onlineeducationalresourcesareavailableandaccessible. | |||||
5. | TheTechnicalStaff inthedepartmentarehelpful. | |||||
6. | Resultsandattendancestatus aredisplayedon time. | |||||
7. | Toilets/washroomsarehygienicand properlymaintained. | |||||
8. | Cleandrinkingwaterisavailable inthe departmentandin thecampus. | |||||
9. | Grievances/problemsare redressed/solvedwellintime. | |||||
10. | Thefunctioningoftheplacementcellinthecollege/departmentis satisfactory. | |||||
11. | Equipmentinthelabs are inworkingcondition. | |||||
12. | TheCampusisgreenandeco-friendly. | |||||
13. | Thebuildings/classrooms are accessible todifferentlyabledpersons. | |||||
14. | Theclassroomsarewellequippedwithrelevantteachingaids,cleanand wellmaintained. | |||||
15. | Thecampushasadequatepowersupply. | |||||
16. | Boys&GirlsHostel Facilityavailable. | |||||
17. | Sports,canteenand Bank facilitiesareavailablein the campus. | |||||
18. | Additionalcomments/Remarks(ifany) |
STUDENTS FEEDBACK ON FACULTY
Name of the Faculty: | |
Designation: | |
Department: | |
Subject Name: | |
Subject Code: | |
Class Strength: | |
Semester: |
INSTRUCTIONS:
Theobjectiveofthequestionnaireistogetconstructivefeedbackforimprovingtheperformance of your teacher.Your response will assist the teachers and the department in theendeavorto strengthen allaspects of theteaching&learning.Yourassessmentshall be
- onyourownwithoutbeinginfluencedbyothers
- donotallowoneortwofavorableorunfavorableincidentstobiasyouropinion
- besincereandanswerallthepoints
Note:
The feedback given by you will be purely for academic importance.Please do not discloseyour identity and this will be kept confidential.Kindly go through each question carefully andtick(ü)themost benefitingansweroutof thegivenchoice.
Excellent(A) | Good (B) | Satisfactory(C) | Poor (D |
Sl.No. | Statements | A | B | C | D |
1. | Preparation oftheLecture | ||||
2. | CapacitytoclarifydoubtsintheClass room | ||||
3. | CommunicationandpresentationSkill | ||||
4. | Motivatingstudentstowardslearning | ||||
5. | GivingPracticalexamples/illustrations | ||||
6. | MaintenanceofdisciplineintheClass | ||||
7. | Regularityandpunctualityintaking Class | ||||
8. | AvailabilityoftheFacultyafterclasshours | ||||
9. | Solving&discussingtheexaminationproblems. | ||||
10. | ontimeCompletionofthesyllabus |
Senior Exit Survey Form
Dear Graduating Senior:
We congratulate you for successfully completing your BE(CSE/EEE/ECE/ME/CIVIL) Engineering Degree from the portals of this Institution. We keep cherishing your interactions and involvements in the events and activities of our Department. Now, we seek your valuable feedback as an alumnus of the Engineering Program. Kindly spare a few minutes to describe your educational experience in the Campus to help us continually improve the program curriculum and provide quality education year after year.
Personal Information
Name (infull) | |
University Seat Number (USN) | |
Email-id | |
Contact number | |
Mailing address |
- In overall, how far have you been satisfied with your education in the Department of Computer Science and Engineering? Please tick (√) the right one
Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied |
- Provide your comments about your education in HIT Campus.
- Westrivetoinculcate12ProgramOutcomes(POs)and2ProgramSpecificOutcomes(PSOs) in each of our outgoing Computer Science and Engineering Graduate. PleaseIndicateyourappreciationlevel oneachoneofthefollowingonascaleof1to3asDefinedbelow.
3=High 2=Medium 1=Low
POs /PSOs | Pleaseratetheextenttowhichthefollowing POs/PSOswereachievedduring yourstayin theCampus | 3 | 2 | 1 |
PO1 | Engineering knowledge: Applytheknowledgeofmathematics,science, engineeringfundamentals,andanengineeringspecializationtothesolutionofcomplexengineeringproblems | |||
PO2 | Problemanalysis:Identify,formulate,reviewresearchliterature,andanalyze complexengineeringproblemsreachingsubstantiatedconclusionsusingfirstprinciplesofmathematics,naturalsciences,andengineeringsciences | |||
PO3 | Design/developmentofsolutions:Design solutions for complex engineeringproblems and design system components or processes that meet the specifiedneedswithappropriateconsiderationforthepublichealthandsafety,andthe cultural,societal,andenvironmentalconsiderations | |||
PO4 | Conductinvestigationsofcomplexproblems:Useresearch-basedknowledgeand research methods including design of experiments, analysis and interpretationofdata,andsynthesisoftheinformationtoprovidevalidconclusions | |||
PO5 | Moderntoolusage:Create,select,andapplyappropriatetechniques,resources, andmodernengineeringandITtoolsincludingpredictionandmodelingtocomplexengineeringactivitieswithanunderstandingofthelimitations | |||
PO6 | Theengineerandsociety:Applyreasoninginformedbythecontextualknowledgetoassesssocietal,health,safety,legalandculturalissuesandthe consequentresponsibilitiesrelevanttotheprofessionalengineeringpractice | |||
PO7 | Environmentand sustainability:Understandtheimpactoftheprofessionalengineeringsolutionsinsocietal andenvironmentalcontexts,anddemonstratethe knowledgeof,andneedforsustainabledevelopment | |||
PO8 | Ethics: Applyethicalprinciplesandcommittoprofessionalethicsand responsibilitiesandnorms of theengineeringpractice | |||
PO9 | Individualandteamwork:Functioneffectivelyasanindividual,andasa memberorleaderindiverseteams, andin multidisciplinarysettings | |||
PO10 | Communication:Communicate effectively on complex engineering activitieswith the engineering community and with society at large, such as, being able tocomprehendandwriteeffectivereportsanddesigndocumentation,make effectivepresentations, andgiveandreceiveclearinstructions | |||
PO11 | Project management and finance: Demonstrate knowledge and understandingofthe engineering andmanagementprinciples andapply theseto one’sownwork,asamemberandleaderinateam,tomanageprojectsandin multidisciplinaryenvironments | |||
PO12 | Life-longlearning:Recognizetheneedfor,andhavethepreparationandability toengageinindependentandlife-longlearninginthebroadestcontextoftechnologicalchange | |||
PSO1 | Understand,designandanalyzecomputerprogramsintheareasrelatedto Algorithms,System Software,Webdesign,BigdataAnalytics,Machine LearningandNetworking. | |||
PSO2 | Makeuseofmoderncomputertoolsforcreatinginnovativecareerpathstobean entrepreneuranddesire forhigherstudies. |
- Haveyouanyplanforhighereducation?Pleasetick(√)therightone. YES/NO
- Wouldyouliketosuggestanyotheradditionalresource/trainingthatcouldbeofferedtoComputerScienceandEngineering Graduates?Pleasespecify.
- PleaserecordyoursuggestionstoimproveComputerScienceandEngineeringProgram.
We hope the years you have spent with us have enriched your life and provided you with the foundation for a successful career. Please stay in touch with us
We wish you a bright future,successful career,and a contented life.
Date: Signature of Graduating Senior